Home Feedback Search Online Order CATALOG

International 

+32 (0) 16 58 90 45

+32 (0) 16 50 90 45

France

01 43 25 01 50

01 43 25 01 60

Italy

02 36 00 65 93

02 36 00 65 94

Germany +32 (0) 16 58 90 45 +32 (0) 16 58 90 45

Japan

+81 78 386 2860

+81 78 306 0296

Back Up Next


 

 

Functionalized Polystyrene Particles

FUNCTIONALIZED POLYSTYRENE PARTICLES
 

We manufacture a wide variety of uniform particles, ranging in size from 0.05 um to 15 um, with surface functional groups such as carboxyl or amino groups for covalent coupling of proteins or other ligands.
  


 

SPHEROTM Amino Polystyrene Particles

AP-025-10 ; Amino-polystyrene Particles, 2.5% w/v, 10 mL, 0.2-0.3 µm

AP-025-100 ; Amino-polystyrene Particles, 2.5% w/v, 100 mL, 0.2-0.3 µm

AP-05-10 ; Amino-polystyrene Particles, 5% w/v, 10 mL, 0.4-0.6 µm

AP-08-10 ; Amino-polystyrene Particles, 5% w/v, 10 mL, 0.7-0.9 µm

AP-08-100 ; Amino-polystyrene Particles, 5% w/v, 100 mL, 0.7-0.9 µm

AP-10-10 ; Amino-polystyrene Particles, 5% w/v, 10 mL, 1.0-1.4 µm

AP-10-100 ; Amino-polystyrene Particles, 5% w/v, 100 mL, 1.0-1.4 µm

AP-20-10 ; Amino-polystyrene Particles, 5% w/v, 10 mL, 2.0-2.49 µm

AP-20-100 ; Amino-polystyrene Particles, 5% w/v, 100 mL, 2.0-2.49 µm

AP-25-10 ; Amino-polystyrene Particles, 5% w/v, 10 mL, 2.5-2.9 µm

AP-25-100 ; Amino-polystyrene Particles, 5% w/v, 100 mL, 2.5-2.9 µm

AP-30-10 ; Amino-polystyrene Particles, 5% w/v, 10 mL, 3.0-3.4 µm

AP-30-100 ; Amino-polystyrene Particles, 5% w/v, 100 mL, 3.0-3.4 µm

AP-35-10 ; Amino-polystyrene Particles, 5% w/v, 10 mL, 3.5-3.9 µm

AP-35-100 ; Amino-polystyrene Particles, 5% w/v, 100 mL, 3.5-3.9 µm

AP-60-10 ; Amino-polystyrene Particles, 5% w/v, 10 mL, 6.0-8.0 µm

AP-60-100 ; Amino-polystyrene Particles, 5% w/v, 100 mL, 6.0-8.0 µm

AP-100-10 ; Amino-polystyrene Particles, 1% w/v, 10 mL, 8.0-12.9 µm

 

SPHEROTM Carboxyl Polystyrene Particles

CP-008-20 ; Carboxyl-polystyrene Particles, 2.5% w/v, 20 mL, 0.05-0.1 µm

CP-008-200 ; Carboxyl-polystyrene Particles, 2.5% w/v, 200 mL, 0.05-0.1 µm

CP-025-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 0.2-0.3 µm

CP-025-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 0.2-0.3 µm

CP-05-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 0.4-0.6 µm

CP-05-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 0.4-0.6 µm

CP-08-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 0.7-0.9 µm

CP-08-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 0.7-0.9 µm

CP-10-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 1.0-1.4 µm

CP-10-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 1.0-1.4 µm

CP-15-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 1.5-1.9 µm

CP-15-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 1.5-1.9 µm

CP-20-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 2.0-2.4 µm

CP-20-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 2.0-2.4 µm

CP-25-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 2.5-2.9 µm

CP-25-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 2.5-2.9 µm

CP-30-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 3.0-3.4 µm

CP-30-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 3.0-3.4 µm

CP-35-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 3.5-3.9 µm

CP-35-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 3.5-3.9 µm

CP-40-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 4.0-4.4 µm

CP-40-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 4.0-4.4 µm

CP-45-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 4.5-4.9 µm

CP-45-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 4.5-4.9 µm

CP-50-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 5.0-5.9 µm

CP-50-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 5.0-5.9 µm

CP-60-10 ; Carboxyl-polystyrene Particles, 5% w/v, 10 mL, 6.0-8.0 µm

CP-60-100 ; Carboxyl-polystyrene Particles, 5% w/v, 100 mL, 6.0-8.0 µm

 

SPHEROTM Epoxy Functionalized Polystyrene Particles

EPX-30-5 ; Epoxy-polystyrene Particles, 0.5% DVB Cross-linked, 5% w/v, 5 mL, 3.0-3.4 µm

EPX-50-5 ; Epoxy-polystyrene Particles, 0.5% DVB Cross-linked, 5% w/v, 5 mL, 5.0-5.9 µm

EPX-70-5 ; Epoxy-polystyrene Particles, 0.5% DVB Cross-linked, 5% w/v, 5 mL, 6.0-7.9 µm

EPX-200-5 ; Epoxy-polystyrene Particles, Cross-linked, 2.5% w/v, 5 mL, 18.0-22.9 µm

 

SPHEROTM Carboxyl Cross-linked Polystyrene Particles

CPX-30-10 ; Carboxyl-polystyrene Particles, 0.5% DVB Cross-linked, 5% w/v, 10 mL, 3.0-3.4 µm

CPX-50-10 ; Carboxyl-polystyrene Particles, 0.5% DVB Cross-linked, 2.5% w/v, 10 mL, 5.0-5.9 µm

CPX-70-10 ; Carboxyl-polystyrene Particles, 0.5% DVB Cross-linked, 5% w/v, 10 mL, 6.0-7.9 µm

CPX-100-10 ; Carboxyl-polystyrene Particles, 0.5% DVB Cross-linked, 2.5% w/v, 10 mL, 8.0-12.9 µm

CPX-150-10 ; Carboxyl-polystyrene Particles, 0.5% DVB Cross-linked, 2.5% w/v, 10 mL, 13.0-17.9 µm

 

SPHEROTM Dimethylamino Polystyrene Particles

DP-08-10 ; Dimethylamino-polystyrene Particles, 5% w/v, 10 mL, 0.7-0.8 µm

DP-08-100 ; Dimethylamino-polystyrene Particles, 5% w/v, 100 mL, 0.7-0.8 µm

 

SPHEROTM Hydroxy-polystyrene Particles

HP-08-10 ; Hydroxy-polystyrene Particles, 5% w/v, 10 mL, 0.7-0.9 µm

HP-08-100 ; Hydroxy-polystyrene Particles, 5% w/v, 100 mL, 0.7-0.9 µm

 

SPHEROTM Sulfonate-polystyrene Particles

SP-08-10 ; Sulfonate-polystyrene Particles, 5% w/v, 10 mL, 0.7-0.9 µm

SP-08-100 ; Sulfonate-polystyrene Particles, 5% w/v, 100mL, 0.7-0.9 µm

SP-10-10 ; Sulfonate-polystyrene Particles, 5% w/v, 10 mL, 1.0-1.4 µm

SP-10-100 ; Sulfonate-polystyrene Particles, 5% w/v, 100 mL, 1.0-1.4 µm

 

Antibodies, Cell Biology, ELISA, Immunology, Oxidative Stress

For more information :: Bioxys and Gentaur BVBA :: Av. de l'Armée 68 B4 :: BE-1040 BELGIUM

Email: info@gentaur.com
 

International 

+32 (0) 16 58 90 45

+32 (0) 16 50 90 45

France

01 43 25 01 50

01 43 25 01 60

Italy

02 36 00 65 93

02 36 00 65 94

Germany

+32 (0) 16 58 90 45

+32 (0) 16 58 90 45

Send mail to webmaster with questions or comments about this web site.
Copyright © 2005 Gentaur BVBA
Last modified: Oct-08