Northern Blots
Northern blot analysis remains a standard method for detection and quantitation of mRNA levels. Cybrdi is striving to provide the highest quality product available starting with the collection of human tissue and continuing throughout the manufacturing process. We use a modified guanidium thiocybanate method to purify total RNA from snap frozen tissue to ensure the highest quality. We use oligo (dT) magnetic beads to isolate poly (A) RNA from intact total RNA. These RNA can be used for Northern blot analysis, cDNA synthesis and RT-PCR analysis, etc.
Approximately 1 ug of poly A+ RNA per tissue sample is transferred onto a charged nylon membrane. The blots are ready for immediate use with radioactive or nonisotopic probes. Each blot also contains RNA markers for transcript size determination. Poly A+ RNA from various human, mouse and rat tissues are available.
Seven (7) Pre-Made HUMAN Northern Blots available:
| Catalog No. | Lanes | Tissues |
|---|---|---|
| HMTNB-01 | 12 | Brain, Colon, Heart, Kidney, Liver, Lung, Placenta, Skeletal Muscle, Small Intestine, Spleen, Stomach and testis. |
| HMTNB-02 | 12 | Brain, Duodenum, Esophagus, Pancreas, PBL, Prostate, Rectum, Salivary gland, Thymus, Thyroid Gland, Urinary Bladder and Uterus. |
| HMTNB-03 | 12 | Esophagus, Stomach, Duodenum, Ileocecum, Ileum, Jejunum, Ascending Colon, Descending Colon, Transverse Colon, Cecum, Rectum and Liver. |
| HMTNB-04 | 8 | Brain, Heart, Kidney, Liver, Lung, Pancreas, Placenta and Skeletal Muscle. |
| HMTNB-05 | 8 | Colon, PBL, Prostate, Small intestine, Spleen, Testis, Thymus and Urinary Bladder. |
| HMTNB-06 | 8 | Brain, Duodenum, Esophagus, Rectum, Salivary Gland, Stomach, Thymus and Uterus. |
| HMTNB-07 | 6 | PBL, Bone Marrow, Fetal Liver, Lymph Node, Spleen and Thymus. |
